Year end awards sponsored by
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fleur Delacour | Georgia Yewell | 6 | 292.0 | 292.0 | |||||
2 | Dinatio | Georgia Yewell | 4 | 200.5 | 200.5 | |||||
3 | Quintessential | Addison Cheney | 3 | 133.0 | 64.0 | 197.0 | ||||
4 | Maui | Addison Cheney | 1 | 195.0 | 195.0 | |||||
5 | Theodore | Evie Nichols | 4 | 186.5 | 186.5 | |||||
6 | Chupa Chup | Lanie Garland | 2 | 164.0 | 164.0 | |||||
7 | Thunderstruck | Milla Leal-Schuman | 2 | 64.0 | 53.0 | 117.0 | ||||
8 | Translation Please | Parker Forago | 2 | 101.0 | 101.0 | |||||
9 | Golden Hour Z | Gabriella Anzelc | 1 | 37.0 | 37.0 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.