Year end awards sponsored by
Official NorCal Standings
Place | Horse | Rider | # Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fleur Delacour | Georgia Yewell | 6 | 292.0 | 292.0 | |||||
2 | Dinatio | Georgia Yewell | 4 | 200.5 | 200.5 | |||||
3 | Quintessential | Addison Cheney | 3 | 133.0 | 64.0 | 197.0 | ||||
4 | Maui | Addison Cheney | 1 | 195.0 | 195.0 | |||||
5 | Theodore | Evie Nichols | 4 | 186.5 | 186.5 | |||||
6 | Chupa Chup | Lanie Garland | 2 | 164.0 | 164.0 | |||||
7 | Thunderstruck | Milla Leal-Schuman | 2 | 64.0 | 53.0 | 117.0 | ||||
8 | Translation Please | Parker Forago | 2 | 101.0 | 101.0 | |||||
9 | Golden Hour Z | Gabriella Anzelc | 1 | 37.0 | 37.0 |
Place | Horse | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fleur Delacour | Georgia Yewell | 5 | 207.5 | 207.5 | |||||
2 | DINATIO | Georgia Yewell | 4 | 189.5 | 189.5 | |||||
3 | Maui | Addison Cheney | 2 | 159 | 159 | |||||
4 | THEODORE | Evie Nichols | 3 | 135 | 135 | |||||
5 | Quintessential | Addison Cheney | 2 | 133 | 133 | |||||
6 | Chupa Chup | Lanie Garland | 1 | 82 | 82 | |||||
7 | Thunderstruck | Milla Leal-Schuman | 1 | 49 | 49 | |||||
8 | Translation Please | Parker Farago | 1 | 48 | 48 | |||||
9 | GOLDEN HOUR Z | Gabriella Anzelc | 1 | 37 | 37 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.