Place | Horse | Rider | Shows | Prior | PP | MAC | PPFC | PPOTC | TT | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vaquero | Kim Gill-Favier | 10 | 599 | 599 | |||||
2 | Reminiscent | Melissa Brandley | 4 | 274 | 274 | |||||
3 | Happy Hour | Alison Stern/ Five Fox Farm LLC | 3 | 183.5 | 183.5 | |||||
4 | Valjean | Amy Brubaker | 2 | 177 | 177 | |||||
5 | Day Drive | Danae Evrigenis | 3 | 154 | 154 | |||||
6 | INCANDESCENT | Eloise Taylor | 2 | 134 | 134 | |||||
7 | FORSURE | Amy Brubaker | 1 | 113 | 113 | |||||
8 | BE MINE | Amy Brubaker | 1 | 105 | 105 | |||||
9 | CHAMPION | Bryce Wood | 2 | 76 | 76 | |||||
10 | Falco Storm | Amy Brubaker | 1 | 72.5 | 72.5 | |||||
11 | Carubo | Molly Mrowka | 1 | 70 | 70 | |||||
12 | Gentleman Jack | Sarah Maples | 1 | 67 | 67 | |||||
13 | SHAMELESS | Valentina Marinucci | 1 | 66.5 | 66.5 | |||||
14 | Tahoe | Amy Brubaker | 1 | 59 | 59 | |||||
15 | WONDROUS | Lynnda "Sam" Ose | 1 | 58 | 58 | |||||
16 | Samba K | Kassy Perry | 1 | 53.5 | 53.5 | |||||
17 | Lambrusco | Kim Letter | 1 | 32.5 | 32.5 | |||||
18 | CONTINUAL SOIREE | Kristi Robinson | 1 | 6.5 | 6.5 |
* Only the top 10 shows will be counted.
Please report any issues with points as shown here.